Date of manufacture | 1939 – 1941 | |||
Bodywork type(s) | 2 door saloon and cabriolet | |||
Engine | Type | Inline six-cylinder | ||
Capacity | 1971cc | |||
Bore x stroke | 66mm x 96mm | |||
Power | 45bhp at 3750rpm | |||
Compression | 6.1:1 | |||
Carburettors | 1, Solex 30 mm up draught | |||
Valve design | Overhead, 2 per cylinder | |||
Valve gear | Camshaft in block. Rockers, tappets and springs | |||
Electrics | 6 volt | |||
Transmission | Clutch | Dry single disc. ( Fichtel & Sachs, K 12 with 200 mm dia.) | ||
Gearbox ratios | Hurth | |||
1st | 3.66:1 | |||
2nd | 2.22:1 | |||
3rd | 1.51:1 | |||
4th | 1.00:1 | |||
Axle ratio | 4.55 | |||
Synchromesh | 3rd – 4th | |||
Chassis | Frame | Welded low floor chassis with box section side members | ||
Suspension | Front: Transverse leaf spring with upper wishbones and integral double acting shock absorbers | |||
Rear: Longitudinal leaf springs with rigid axle and lever arm double acting shock absorbers | ||||
Foot operated one shot central oil lubrication system | ||||
Steering | Rack and pinion | |||
Brakes | Four wheel hydraulic, self adjusting | |||
Handbrake, cable on rear wheels | ||||
Dimensions | Wheelbase | 2750 mm | ||
Track front/rear | 1300 mm/1300 mm | |||
Length/width | 4500 mm/1560 mm | |||
Tyres | 5.50 x 16 | |||
General | Fuel capacity | 50 litres | ||
Max speed | 68 mph | |||
Number produced | 3692 |
Comments are closed.